dsfasdfsadf
This store has earned the following certifications.
From the manufacturer
MODULA CAGE II
The Modula Cage II offers an innovative diameter adjustment system, making it easy and quick to adapt from traditional cycling water bottle sizes to store-bought bottled water containers. This is achieved with a simple push of a button and sliding mechanism to fit your desired bottle size.
Constructed of Engineering-Grade Plastic and Aluminum
Push and Slide System
- The push button and slide mechanism allows the cage to accommodate various water bottle diameters with ease.
Rubber Cage Pad
- Equipped with a rubber cage pad, it ensures the bottles are protected and minimizes any rattling during rides.
In summary, the Modula Cage II is a versatile, adjustable bottle cage designed to fit a variety of bottle sizes, constructed with durable materials, and featuring a practical push-and-slide adjustment system along with rubber cage pads to protect your bottles and reduce noise.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
color | Silver | ||||
material | Aluminum / Engineering grade polymer | ||||
brand | Topeak | ||||
product_dimensions | 6.22"L x 3.39"W x 2.99"H | ||||
global_trade_identification_number | 00883466004801, 04712511826852 | ||||
manufacturer | Topeak | ||||
upc | 787463326372 797749741430 658909672950 883466004801 797265901813 | ||||
item_package_dimensions_l_x_w_x_h | 7.52 x 3.7 x 3.5 inches | ||||
package_weight | 0.09 Kilograms | ||||
item_dimensions_lx_wx_h | 6.22 x 3.39 x 2.99 inches | ||||
item_weight | 0.07 Kilograms | ||||
brand_name | Topeak | ||||
warranty_description | Manufacturer | ||||
model_name | Topeak TMD06B | ||||
suggested_users | unisex-adult | ||||
number_of_items | 1 | ||||
part_number | TMD06B | ||||
style | Does Not Apply | ||||
included_components | Water Bottle Cages | ||||
outer_material | aluminum | ||||
size | 6.2” x 3.4” x 3” | ||||
sport_type | Cycling | ||||
customer_reviews |
| ||||
best_sellers_rank | #11,796 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #28 in Bike Water Bottle Cages | ||||
date_first_available | April 27, 2011 |