dsfasdfsadf
This store has earned the following certifications.
From the brand
Sportneer is dedicated to continuously innovating our products to enhance the experience of everyone passionate about sports. We aim to break down barriers to make recreation, training, and recovery more accessible. With personalized support and expert engineering, Sportneer offers more than just sporting equipment; we represent a community committed to easy access to comprehensive wellness.
Explore our range of products:
Next page
Product Description
Introducing the Sportneer Heavy Duty Anti-Theft Folding Bike Lock, ideal for securing electric bikes, scooters, and more. This ART Certified lock is designed for high security with a robust anti-theft mechanism. It includes three stainless steel keys and a mounting bracket, ensuring convenience and ease of use.
Key Features:
Choose Sportneer for reliable, high-quality sporting equipment and experience the difference in every ride.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Sportneer | ||||
special_feature | High Security, Heavy duty, Foldable, Compact, Anti Theft | ||||
lock_type | ART Certified Ultra Protected Folding Lock | ||||
item_dimensions_l_x_w_x_h | 8.86 x 2.56 x 1.5 inches | ||||
material | Zinc, Hardened Steel | ||||
recommended_uses_for_product | Bike Lock, Bicycle lock, Scooter Lock, Motorcycle chain lock, Ebike lock | ||||
style | Foldable | ||||
color | Black | ||||
finish_type | Anti-Scratch Coating | ||||
included_components | 2*Straps, 1*Mounting Bracket, 2*stainless keys, Wrench + Fixing Screws, 1*Folding bike lock | ||||
controller_type | Hand Control | ||||
manufacturer | Sportneer | ||||
item_weight | 3.34 pounds | ||||
product_dimensions | 8.86 x 2.56 x 1.5 inches | ||||
country_of_origin | China | ||||
item_model_number | ALF-01 | ||||
finish | Anti-Scratch Coating | ||||
number_of_pieces | 1 | ||||
special_features | High Security, Heavy duty, Foldable, Compact, Anti Theft | ||||
batteries_included | No | ||||
batteries_required | No | ||||
customer_reviews |
| ||||
best_sellers_rank | #108,224 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #130 in Bike Cable Locks | ||||
date_first_available | December 20, 2023 |