dsfasdfsadf
This store has earned the following certifications.
Steel construction that is strong and durable, resists cutting and tampering, and offers easy installation with all parts included. The high-security lock is lightweight and foldable, measuring 39.3 x 2.36 x 2.36 inches, providing solid protection for your bike without the need for a code or chain.
This durable and versatile lock is perfect for urban and outdoor cycling, securing not only your bike but also other items such as generators, gates, sports equipment, and toolboxes. The quiet ride mount allows for a noise-free ride and securely mounts to your bike frame, making it suitable for standard mountain bikes, road electric bikes, scooters, and motorcycles.
Easy to use and adjustable, this bike lock offers quick and effortless locking, and its length can be adjusted according to your requirements, providing flexibility and convenience. Despite the heavy-duty protection it offers, this lock is lightweight and portable, making it easy to carry along and ensuring your bike's protection no matter where you go.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | PRO BIKE TOOL | ||||
special_feature | Anti theft, Lightweight | ||||
lock_type | Combination Lock | ||||
item_dimensions_l_x_w_x_h | 39.3 x 2.36 x 2.36 inches | ||||
material | fiberglass, Nylon, Steel | ||||
recommended_uses_for_product | Securing bikes, generators, gates, sports equipment, toolboxes | ||||
style | Compact | ||||
color | Black | ||||
controller_type | Hand Control | ||||
shape | Round | ||||
item_weight | 11.2 ounces | ||||
control_method | Touch | ||||
manufacturer | PRO BIKE TOOL | ||||
brand_name | PRO BIKE TOOL | ||||
model_info | PROB-000146 | ||||
product_dimensions | 39.3 x 2.36 x 2.36 inches | ||||
country_of_origin | China | ||||
item_model_number | PROB-000146 | ||||
part_number | PROB-000146 | ||||
special_features | Anti theft, Lightweight | ||||
material_type | fiberglass, Nylon, Steel | ||||
batteries_included | No | ||||
batteries_required | No | ||||
customer_reviews |
| ||||
best_sellers_rank | #277,268 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #267 in Bike Cable Locks | ||||
date_first_available | May 30, 2023 |