dsfasdfsadf
This store has earned the following certifications.
Product Description
Cinch Carbon Fiber Bottle Cage - Details: - Customer Reviews: 4.1 out of 5 stars (6 reviews) - Price: $71.42 - Features: Maximum strength, firm grip - Weight: 16g
Swerve Titanium Bottle Cage - Details: - Customer Reviews: 2.0 out of 5 stars (1 review) - Price: $71.42 - Features: 5mm tubing, incredible strength - Weight: 26g
Outpost Cargo Cage - Details: - Customer Reviews: 4.3 out of 5 stars (148 reviews) - Price: $24.95 - Features: 6mm alloy tube, 8.8lb/4kg capacity, wide top opening, solid grip - Weight: 164g (with straps) - Carry Bulky Items: Three sets of mounting holes to fit different size frames - Includes Straps: Securely strap down odd size bottles and other gear, such as bags and clothing
Camber Carbon Bottle Cage - Details: - Customer Reviews: - Price: - Features: - Weight: 30g
Wayside Side-Entry Bottle Cage - Details: - Customer Reviews: - Price: $24.95 - Features: Switches to left or right entry, customize your fit - Weight: 45g
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
color | Black (Updated) | ||||
material | Metal | ||||
brand | Blackburn | ||||
product_dimensions | 22"L x 4"W x 20"H | ||||
manufacturer | Blackburn | ||||
upc | 196178238489 | ||||
item_package_dimensions_l_x_w_x_h | 8.19 x 4.84 x 3.19 inches | ||||
package_weight | 0.16 Kilograms | ||||
item_dimensions_lx_wx_h | 3.5 x 4.5 x 8.1 inches | ||||
item_weight | 4 Ounces | ||||
brand_name | Blackburn | ||||
warranty_description | Subject to a limited lifetime warranty for the lifetime of the original purchaser. This warranty does not apply to damage due to heat, physical damage resulting from abuse, neglect, improper repair, improper fit, improper installation, improper care, accidents, failure to follow directions, alterations, misuse or use unintended by the manufacturer. Nor does it cover minor cosmetic damages due to normal "wear and tear" of the product. | ||||
model_name | Blackburn Outpost Cargo Water Bottle Cage (Black, One Size) (Updated) | ||||
suggested_users | unisex-adult | ||||
number_of_items | 1 | ||||
part_number | BLBCOUT | ||||
model_year | 2018 | ||||
included_components | Bottle Cage | ||||
size | One Size | ||||
sport_type | Cycling | ||||
customer_reviews |
| ||||
best_sellers_rank | #31,894 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #61 in Bike Water Bottle Cages | ||||
date_first_available | November 17, 2009 |